Instrument | Ariston Aristonette Baskanion Disc Musical Box |
---|---|
Keys/Notes | 19 |
Tuning Scales | |
Format | cardboard disc |
Drive | center, 4 circular holes, center spindle |
Size | 29 cm |
Keys per inch |
Number | Title | Composer |
---|---|---|
1550 | Liddy Polka. | ? |
1554 | Aus Rand und Band Galopp. (Out of Fashion). | Richter, Cl. |
1555 | Loreley. Ich Weiss Nicht. Chanson Allemande. | |
1562 | Morning Leaves Waltz. | |
1565 | Les Lanciers Quadrille. Parts 1,2,3,4,5. | |
1567 | Stille Nacht, Heillige Nacht. | |
1569 | Home, Sweet Home | |
1572 | Les Cloches de Corneville, Waltz. | Metra O. |
1573 | Faust Waltz. | Gounod |
1577 | Blue Bells of Scotland, The. | |
1578 | Wiener Blut. | Struass, Johann |
1582 | Carnival of Venice. | Paganini |
1583 | Rosen aus dem Suden. | Strauss J. |
1591 | Laura Waltz. aus 'Der Bettelstudent'. | Millocker, Carl |
1592 | Air de Louis XIII. Gavotte. | |
1595 | Love and Tease, The. Polka Francaise. | Strauss |
1598 | Furs Vaterland. aus 'Der Bettelstudent'. | Millocker, Carl |
1603 | La Belle Polonaise, Polka-Mazurka. | Millocker |
1605 | Stefanie-Gavotte | |
1611 | Victoria Polonaise. | |
1625 | Der Luechtthurm von Harbour. [The Harbour Lights]. | Royle, Kate |
1626 | Die Schlittschuhlaufer. [Les Patineurs]. | |
1632 | Long, Long Ago. | |
1635 | Tyrolienne. aus William Tell. | Rossini |
1637 | O Sanctissima, O du Frohliche. (Cantique de Noel). | |
1639 | My Queen Waltz. | Coote C. |
1643 | Kusse der Jugend. | |
1644 | Scheidig! | |
1650 | Wie Suss! Walzer Lied. | Forster, Rudolf |
1658 | Im Grunewald ist Holzauktion. Rheinlander. | Meissner, Franz |
1662 | La Diva, Schottische. | Offenbach J. |
1665 | Derrier La Musiqu' Militaire. Chansonette de F.C. | Chaudoir, Felix |
1674 | Gruss' Euch Gott, alle miteinander. aus 'Der Vogelhandler'. | Zeller, Carl |
1676 | Der Donau Gigerl Marsch. | Schimer, Georg |
1679 | La Czarine. Russish Mazurka. | Ganne, Louis |
Number | Title | Composer |
---|---|---|
3001 | Ack saliga. | |
3004 | Ett armt forloradt far jag ar. | |
3007 | Kallan. | |
3008 | Guds folks utsigter. | |
3012 | Se barnet langstar. | |
3013 | Guds barns trygghet. | |
3016 | Juvelerna. | |
3030 | Den glade kopparslagaren. | |
3031 | Bjorneborgarnas Marsch. | |
3032 | Sall den som ick trader. | |
3036 | Blasen nu alle. | Bellman |
3038 | Det star ett ljus i Osterland. | |
3045 | Sportpalast Walzer / Wiener Praterleben. | |
3059 | Wann der Auerhahn balzt. Couplet a.d. Obersteiger. | Zeller, Carl |
3065 | Beim Souper! Humoristches Lied. | |
3073 | Unter dem Doppel Adler Marsch/Under the Double Eagle | |
3074 | Funicoli Funicola. Canzone. [strange spelling]. | |
3077 | I Ain't a'going to Tell, song. | |
3079 | What will your answer be? | |
3080 | Se [SHE] Was One of the Early Birds. Waltz. | |
3082 | Whisper & I Shall Hear. | |
3084 | Sweet Little Rosey Posey, song. | |
3085 | Die Stadt der Lieder. | |
3092 | Dear Hearts are Waiting, song. | |
3095 | Is Yer Mammie Always With Ye? | |
3100 | Soldiers of the Queen, The. | |
3103 | I Don't Want to Play in Your Yard. | |
3104 | Whiter Than Snow. | |
3105 | What Shall the Harvest Be? | |
3106 | Work for the Night is Coming. | |
3108 | What Must it be to be There! | |
3109 | Bringing in the Sheaves. | |
3110 | Little Mary. | |
3111 | When the Mists have Rolled Away. | |
3113 | Are you Coming home To-Night? | |
3117 | Toy Monkey, The. from Geisha. | |
3118 | Chin Chin Chinaman. from The Geisha. | |
3123 | Many Happy Returns of the Day. | |
3124 | Poor Bessie was a Sailor's Wife. | |
3125 | The Lass that Loves a Sailor. | |
3129 | Riding on a Load of Hay. | |
3135 | Dance of the Clowns, The. from The Circus Girl. | |
3137 | Jewel of Asia, The. from The Geisha. | ? |
3138 | Toy Duett, The. from The Geisha. | |
3139 | Chon Kina. from The Geisha. | |
3141 | Our Lodger is such a Nice Young Man. | |
3144 | March of the Gordon Boys. | |
3161 | Belle of New York, The. She is the Belle of New York. | |
3163 | On the Beach at Narragansett. | |
3165 | When We Are Married. from The Belle of New York. | |
3168 | Lily of Laguna, The. | |
3169 | Why Did I Leave My Little Back-Room? | |
3172 | Verlorenes Gluck, Lied. | |
3173 | Das Bienenhaus, Marsch. | |
3176 | Bathing. | |
3177 | Let 'Em All Come. | |
3178 | Cock of the North, The. | |
3185 | Molly Blake Jig. | |
3189 | Tam's Highland Fling. | |
3190 | Farmers Hornpipe. | |
3192 | Fairy Patterines - Schottische. | |
3193 | Honeysuckle Schottische. | |
3194 | Laughing Polka. | |
3196 | Ariston Jig. | |
3207 | Break the News to Mother | |
3210 | Valse Bleue. | ? |
3218 | Uber den Wellen. | |
3221 | I'll Be Your Sweetheart. | |
3225 | Du mein Girl. aus Die Schone von New York. | Kerker, Gus |
3229 | Just as the Sun went Down. | |
3230 | It's nice to have a Home of your own. | |
3241 | Florodora. Barn Dance. | |
3242 | Pure White Rose, A. | |
3243 | Empire Quick March, The. | |
3244 | Lobet den Herren. | |
3249 | Three Women to Every Man. | |
3251 | Le Polo Americain. Quadrille No.3 | |
3261 | Edward VII Grand Triumphal March. | |
3272 | Zwei dunkle Augen. | |
3275 | Good-Bye Dolly Gray. | |
3293 | A Country Girl. Coo. |
Number | Title | Composer |
---|---|---|
5000 | Three Little Maids Waltz. from Three Little Maids. | |
5001 | La Cucaracha. | |
5002 | La Valse Brune. / Die Schone Mullerin. | |
5003 | Etoile des Neiges. | |
5004 | L'eau Vive. / Little Yellow Bird. Barn Dance. [tb] | |
5005 | La Java Bleue. | |
5006 | La Mattchiche. | |
5006 | Le Petit Cheval Blanc. | |
5007 | Mexicain Hat Dance [sic]. | |
5008 | Riquita. | |
5009 | Mylor. | |
5010 | La Java. / La Petite Tonkinoise. Schottische. [tb] | |
5011 | Caroline. | |
5012 | Ballsirenen Walzer. 'Die Lutige Witwe'. | Lehar, Franz |
5012 | Lili Marlene. | |
5013 | Ah, Les Fraises et Les Framboises. | |
5014 | Valse du Lauterbach. | |
5015 | Znagst han i a Roas Gmacht. | |
5016 | I Bin a Steirerbua. | |
5017 | Die Waschertonerl vom Himmelpfortgr. | |
5018 | Das hat Kein Gothe g'schreib'n. / Kussen ist keine Sund = hl | |
5019 | Ja die Holznechtbuab'n - Schuhplattler. | |
5020 | Ein Kleines Bischen Liebe. | |
5020 | Wienerlanler, No.1 | Schubert F. |
5021 | Wienerlanler, No.2 | Schubert F. |
5022 | Wienerlanler, No.3 | Schubert F. |
5023 | Wienerlanler, No.4 | Schubert F. |
5024 | Wienerlanler, No.5 | Schubert F. |
5025 | Wienerlanler, No.6 | Schubert F. |
5026 | Tiroler Holzhackerbuab'n. | |
5027 | Mondnacht is Lied. | |
5028 | Coucou, valse. | |
5029 | Polsteri-Tanz. | |
5030 | Wildschutzen-Marsch. | |
5031 | Marguerite. chanson. | |
5032 | Voici Noel. | |
5033 | Joyeux Anniversaire. | |
5034 | Le Temps des Cerises. | |
5035 | Brooklyn Cake Walk. | |
5036 | Comme Tout Le Monde. | |
5037 | Vive le Vent. | |
5038 | Mon Beau Sapin. | |
5039 | Boire un Petit Coup. | |
5040 | Comme bien Entendu. | |
5041 | La Chanson de Lara. | |
5042 | Vo Luzern uf Weggis Zue. | |
5043 | Bionda Bella Bionda. | |
5044 | Es Burebuebli Mah-N-I Nit. | |
5045 | Alle Vogel Sind Schon da. | |
5046 | Die Zwei Liebi im Aargau. | |
5047 | Guete Sunntig Mitenand. | |
5048 | J'Avais un Camarade. | |
5049 | Addio la Caserma. | |
5050 | S Ramseyers Wei Go Grase. | |
5051 | Brin D'Amour. | |
5052 | Ma Femme est Morte. | |
5053 | Il Cucu. | |
5054 | Morge Frueh eh d'Sunne Lacht. | |
5055 | Gold und Silber. | |
5056 | Sabinchen War Ein Frauenzimmer. | |
5057 | Auf Wiedersehn. | |
5058 | Marche des Petits Canuts. | |
5059 | A Monmerte. | Bruant A. |
5060 | La Chat Noir. | Bruant A. |
5061 | A Pantruche. | Bruant A. |
5062 | Au Bois D'Boulogne. | Bruant A. |
5063 | A Monpernasse. | Bruant A. |
5064 | Belleville-Menilmontant. | Bruant A. |
5065 | Les Petits Joyeux. | Bruant A. |
5147 | Heinerle, Heinerle hab' kein Geld aus Der Fidele Bauere. | Fall, Leo |
number_or_id | song_name |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
number_or_id | song_name1 song_name2 song_name3 |