Instrument | Autophone |
---|---|
Keys/Notes | 32 |
Tuning Scales | |
Format | cardboard strip |
Drive | middle, rectangular holes |
Size | 7.25 inch |
Holes per inch |
Number | Title | Composer |
---|---|---|
#401+ Sacred, #501+ Popular, #701+ Classical | ||
401 | Precious Promise | E.P. Bliss |
402 | The Sweet Bye and Bye | Webster |
403 | Close to Thee | Vail |
404 | What shall the Harvest be | Bliss |
405 | It came upon the midnight clear | Willis |
406 | America / Heil Dir Im Siegerkranz | |
↑ | New recut,For Sale | bwalter@machlink.com |
407 | Jerusalem, the Golden | A. Ewing |
408 | Jesus of Nazareth passes by | Perkins |
409 | Hold the Fort | Bliss |
↑ | New recut, For Sale | bwalter@machlink.com |
410 | Dennis | Nageli |
411 | St. Leonard | Dykes |
412 | Abide with me | Monk |
413 | Hymn to Joy | Beethoven |
414 | Christ is Risen (Easter Anthem) | Arthur Sullican |
415 | Antioch | |
416 | We shall meet bye and bye | H.P. Main |
417 | Yield not to Temptation | Palmer |
418 | Nearer, my God, to Thee | Hastings |
↑ | New recut, For Sale | bwalter@machlink.com |
419 | I am playing for you | Sankey |
420 | Even Me | Bradbury |
421 | Hark, hark, my soul | Dykes |
422 | Where is My Boy Tonight | |
↑ | New recut, For Sale | bwalter@machlink.com |
423 | Onward, Christian Soldiers | Sullivan |
424 | Rock of Ages | Hastings |
425 | Ariel | L. Mason |
426 | Portuguese Hymn | |
427 | Louvan | |
428 | Balerma | |
429 | Duke Street | |
430 | I need Thee every hour | Lowry |
↑ | New recut, For Sale | bwalter@machlink.com |
431 | So I can wait | |
432 | Angels Ever Bright and Fair | Handel |
433 | Greenville | |
434 | Old Hundred | Martin Luther |
442 | Where is My Boy Tonight | |
501 | Die Wacht Am Rhein | Carl Wilhelm |
502 | Cheer, Boys, Cheer | |
503 | Then You'll remember me (Bohemian Girl) | Balfe |
504 | Once again | Sullivan |
505 | Far Away | Miss Lindsay |
506 | John Brown | |
507 | First Love (Waltz song from Olivette) | Sullivan |
508 | I think of thee | Fr. Abt |
509 | Oft in the Stilly Night | Stevenson |
510 | The Lullaby | Emmet |
511 | The Exile's Lament | Fr. Abt |
512 | Sweet and Low (Tennyson) | Barnby |
513 | A Violet from Mother's Grave | W.H. Fox |
514 | Of the Girls I am so shy | Pratt |
515 | How dear to me the Hour, 1st. | Kleber |
516 | How dear to me the Hour, 2nd. | Kleber |
517 | Serenade to Ida | Weingand |
518 | Volkslied—The Long, long weary day) | |
519 | Cradle's Empty, Baby's gone | Kennedy |
520 | O, ye tears | Fr. Abt |
521 | Waltz Song—Hope on, hope ever | Webster |
522 | Now the Swallows are Returning | Fr. Abt |
523 | The Marseillaise Hymn | |
524 | Far o'er the Stars is thy Rest | Fr. Abt |
525 | Bessie, the Maid of Dundee | Gilbert |
526 | Policemen's Chorus (Pirates of Penzance) | Sullivan |
527 | The Arkansas Traveler | |
528 | O, Could I teach the Nightingale | Keller |
529 | Gott Erhalte Franz den Kaiser | Haydn |
530 | Back to our Mountains (Il Trovatore.) | Verdi |
531 | Down Among the Sugar Cane | |
532 | Chorus from Massaniello | Auber |
533 | Cradle Song | Mendelssohn |
534 | Ye merry Birds | Gumbert |
535 | The Blue Alsatian Mountains | Adams |
537 | The Praise of Tears | F. Schubert |
538 | Babies In Our Block | |
538 | Over the Garden Wall | G.D. Fox |
539 | Dancing In the Barn | Turner & Orrin |
540 | When the Leaves Begin to Fade | J.A. Snow |
541 | The Cuckoo's Song | J.R. Emmet |
542 | Warble, Warble, Little Bird | Martinetti |
543 | The McIntyres | Harrigan & Braham |
544 | The Parting Kiss | Sydenham |
545 | Peek-a-Boo | Wm. J. Scanlan |
546 | In Einem Kuhlen Grunde | Gluck |
547 | Wir Winden Dir Den Jungfernkranz | Von Weber |
548 | Within a Mile of Edinburgh | Old Scotch Air |
549 | Marching Through Georgia | |
550 | THe Rose—An Alexis Send Ich Dich | Himmel |
551 | Red White and Blue | |
552 | Auld Lang Syne | |
553 | Tenting on the Old Camp Ground | |
554 | Rally Round the Flag | |
555 | Ask Me Not Why (Fille du Rigement) | Donizetti |
556 | Miserere (Trovatore) | Verdi |
557 | Ueber Berg, Ueber Thal (Die Afrikareise) | Von Suppe |
558 | Lasst Die Lieder Klingen (Bettelstudent) | Millocker |
559 | Last Rose of Summer (Martha) | Flotow |
560 | Die Lorelei | Silcher |
561 | Der Rothe Sarafan (Russian National Hymn) | |
562 | Chorus from I Puritani | Bellini |
563 | Home Sweet Home | Payne |
564 | When the Swallows Homeward Fly | Abt |
565 | The Star Spangled Banner | Key |
701 | Waltz—The Beautiful Blue Danube, No. 1 | Strauss |
702 | Waltz—The Beautiful Blue Danube, No. 2 | Strauss |
703 | Aux Bords du Rhin | Hennes |
704 | Traumerei | F. Schumann |
705 | Romance—Sweet Repose | H. Lichner |
706 | A Song of Summer | Fennimore |
707 | The Lawn Tennis Galop | |
708 | Waltz—One Thousand and One nights, No. 1 | Strauss |
709 | Songs Without Words, No. 4 | Mendelssohn |
710 | Songs Without Words, No. 9 | Mendelssohn |
711 | Songs Without Words, No. 22 | Mendelssohn |
712 | Waltz—Sounds from Vienna Woods | Strauss |
713 | Theme from 7th Sonata | Beethoven |
714 | Andante and var. from 10th Sonata | Beethoven |
715 | Andante from 12th Sonata | Beethoven |
716 | Minuet, from 18th Sonata | Beethoven |
717 | Waltz—Il Bacio | Arditi |
718 | The Wedding March, No. 1 | Mendelssohn |
719 | The Wedding March, No. 2 | Mendelssohn |
720 | Minuet, from Symphony in E flat) | Mozart |
721 | Waltz—Les Sirenes | Mozart |
722 | Galop—Free that Reed | R.E. Burleigh |
723 | Galop—Just the Stuff | R.E. Burleigh |
724 | Waltz—The Lily and the Sunflower | H.B. Morris |
725 | Mazurka—“No. 10 in the Blue Book” | Rhyner |
726 | Gavotte—Secret Love | Resch |
727 | Cornet Solo—William Tell | Rossini |
728 | Maiden's Prayer—Semiramide | Rossini |
729 | The Charming Waltz | Waldteufel |
730 | Reverie—A Dream of the Ball | Burleigh |
731 | Minstrel's Polka | |
732 | Von Webber's Last Waltz | |
733 | Trio, from Rakoczy Marsch | Ferd. Beyer |
734 | Bruker Lager Marsch | J.N. Kral |
735 | Chorus—Each New Feast Day—Faust | Gounod |
736 | Pizzicato From Sylvia | Delibes |
737 | March of the Cameron Men | |
738 | Waltz from the Chimes of Corneville | Flotow |
739 | Violetta Polka—Merry War | Strauss |
740 | Waltz—Nur fur Natur—Merry War | Strauss |
741 | Stephanie Gavotte | Czipulka |
742 | Apajune | |
743 | Gretchen Waltz—Faust | Gounod |
744 | Polka—Wien ueber alles | |
745 | Laura Waltz 1—Betelstudent | Millocker |
746 | Laura Waltz 4—Betelstudent | Millocker |
747 | Victoria Polonaise | Richter |
748 | Polka—La Bonne Bouche | Godefroy |
749 | The Parade March | Richter |
750 | Waltz—Les Roses | Richter |
number_or_id | song_name |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
number_or_id | song_name1 song_name2 song_name3 |