Instrument | Mechanical Orguinette Co. Style 2, 3 American Orguinette |
---|---|
Keys/Notes | 23 |
Tuning Scales | |
Format | paper roll |
Drive | friction |
Size | 12.75 inch |
Holes per inch | 1.88 |
These often have a tune list on both ends of the roll—unwind fully if the first label is illegible.
Number | Title | Length |
---|---|---|
Hunting Chorus (Martha) Martha Selection Grand Duchesse (Drinking Song) Sextette (Lancier) Le Sonnambula Tannhauser March Tatinitza March | ||
Isle of Beauty Old Folks at Home Glory Hallelujah Dixie Empress Waltz Blue Danube Cinderella Waltz Equestrian Galop Sunbeam Polka Red.[Redowa] Picnic Polka | ||
Kitty Wells Marching Through Georgia Gathering Shells By The Sea Shore Silver Threads Among The Gold English May Pole Dance Portuguese Hymn (Silent Night) Le Fille Du Regiment | ||
3 (78 feet) | Coronation What a Friend we have Nearer My God To Thee Arlington Hamburg Sicilian Hymn Morning Light Dundee What shall the Harvest be Hebron Love Divine Pleyel's Hymn Sweet bye and Bye America Pull for the Shore Old Hundred | 3 11 5 ? 6 ? 3 ? 4 ? 3 ? 5 ? 3 ? 9 ? 3 ? 5 ? 4 ? 5 4 5 5 5 4 4 9 |
4 (76 feet) | Skidmore Ball Tramp,Tramp Nancy Lee Last Rose of Summer Dixie Yankee Doodle Fisher's Hornpipe Turkish Patrol O haste Crimson Morn | 9 2 5 4 11 2 5 8 9 4 6 6 14 10 2 |
6 (76 feet) | Watch on Rhine Auld Lang Syne Jolly Brothers Galop Il Bacio. (Kiss Waltz) Stradella. (Selection) Home sweet Home | 7 7 6 3 22 15 18 7 |
7 (78 feet) | Caliph of Bagdad Martha, Selection No. 3 Glory Hallelujah Robin Adair Grandfather's Clock Daughter of the Regiment Rally round the Flag Believe me if all those Endearing Marching through Georgia Ever be Happy | 13 6 9 2 5 4 7 9 8 3 8 5 5 6 5 5 9 3 |
10 (73 feet) | Guard's Waltz, No. 1 Guard's Waltz, No. 2 Guard's Waltz, No. 3 Mabel Waltz. No. 1 Mabel Waltz. No. 2 Mabel Waltz. No. 3 | 6 12 4 9 9 11 18 18 |
15 (82 feet) | Blue Bells Old Oaken Bucket Star Spangled Banner Mocking Bird Blue Alsatian Mountains My Maryland Jenny Lind Haste to the Wedding St. Patrick's Day | 8 2 8 2 12 5 8 10 5 8 2 10 10 8 2 7 8 |
16 (82 feet) | Martha No. 1 Stradella “Selection” Hail Columbia Bonnie Doon The Girl I left behind me Camptown Hornpipe The Rout Chorus Jig | 11 7 18 14 8 8 6 8 8 |
18 (76 feet) | Red, White and Blue Marching along Tenting tonight Hull's Victory Speed the Plough Irish Washerwoman Money Musk Arkansas Traveller Devils Dream | 12 2 6 11 8 6 8 2 8 2 8 2 8 2 8 2 8 2 |
20 (62 feet) | Kutschke Polka Little Beauty Waltz Pirates of Penzance Waltz | 20 2 24 2 18 |
[Masonic] | Entered Apprentice. Dundee, C.M. Entered Apprentice. Auld Lang Syne. Entered Apprentice. Arlington. Fellow Craft. Sicilian Hymn. Master Mason. Hebron, L.M. Master Mason Hamburg, L.M. Opening Hymn. America. Dedication. Old Hundred. Funeral Service. Pleyel's Hymn. |
number_or_id | song_name |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
number_or_id | song_name1 song_name2 song_name3 |