Instrument | Wilcox & White |
---|---|
Keys/Notes | 44 |
Tuning Scales | |
Format | paper roll |
Drive | spool |
Size | 9.25 inch |
Holes per inch | 5.00 |
This list is based on The Organette Book, by Kevin McElhone, and in cooperation with the MBSGB Archives.
Number | Title | Composer |
---|---|---|
1591 | Antigone, Op. 55 | Mendelsohn |
2199 | Ben Hur Chariot Race | Paull |
1013 | Concert Overture | Hollins, Alfred |
1019 | Says My Motter | Dvorak |
1081 | Liebesnaught, Op.40 [may be 010081?]. | ? |
2002 | Post Horn Galop, The. | ? |
2024 | Merry Widow. Ballsiren Waltz. (arr Gus Blasser). | Lehar, Franz |
2033 | Ein Waltzerstraum. [The Waltz Dream]. | Strauss |
3002 | Orpheus Overture | ? |
3003 | Little Michus Selection | Messager, Andre |
3004 | Jolly Robbers Overture | Von Suppe, Franz |
3006 | Madame Butterfly, Selection. (arr by Chas Godfrey). | Puccini E. |
3007 | White Chrysanthemum, The. Selection. | Talbot, Howard |
3008 | Gaiety Girl, A. | Jones, Sidney |
3009 | Mr. Popple of Ippleton, Selection. | Rubens P. |
3013 | Belle of Mayfiar, The. | Stuart, Leslie |
3016 | Girl Behind the Counter, The. | Talbot, Howard |
3018 | New Aladdin, The. Selection. | Caryll, Monckton & Tour |
3019 | Robin Hood, selections, 8 tunes. | De Koven, R. |
3024 | Girls of Gothenburg, The. Selection. | Caryll & Monckton |
3519 | Country Girl, A. [part not identified]. | Monckton, Lionel |
4002 | Lied. | Wolstenholme W. |
5002 | Crossing the Bar | Barnby, Joseph |
5023 | Voice of the Father, The. | Cowen H.F. |
6001 | Echo | Somerset, Lord H. |
number_or_id | song_name |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
number_or_id | song_name1 song_name2 song_name3 |